Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Exorzon | jL |
|---|---|---|
| Premier CS Rating | 27,665 | 25,105 |
| Faceit | — | Level 10 · 3584 ELO |
| Wingman | — | The Global Elite |
| Win rate | 46% | 60% |
| Headshot accuracy | 24.4% | 28.2% |
| Accuracy (enemy spotted) | 31.6% | 40.2% |
| Spray accuracy | 35.9% | 44.1% |
| Counter-strafing | 83.2% | 83.9% |
| Preaim | 8.6° | 9.3° |
| Reaction time | 594ms | 458ms |
| T opening success | 55.0% | 54.8% |
| CT opening success | 47.0% | 61.3% |
| Enemies flashed / flash | 0.77 | 0.63 |
| HE damage / grenade | 11.40 | 8.38 |
Stats via Leetify, both sides on identical definitions. Full profiles: Exorzon · jL