Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Norm4nn♿ | 123 |
|---|---|---|
| Premier CS Rating | 19,574 | 25,482 |
| Faceit | Level 7 | Level 10 · 3555 ELO |
| Wingman | Master Guardian II | Supreme Master First Class |
| Win rate | 63% | 53% |
| Headshot accuracy | 17.5% | 27.0% |
| Accuracy (enemy spotted) | 37.3% | 41.5% |
| Spray accuracy | 34.4% | 42.1% |
| Counter-strafing | 72.3% | 88.5% |
| Preaim | 11.8° | 7.3° |
| Reaction time | 585ms | 440ms |
| T opening success | 67.0% | 59.2% |
| CT opening success | 62.2% | 78.3% |
| Enemies flashed / flash | 0.51 | 0.59 |
| HE damage / grenade | 12.11 | 9.86 |
Stats via Leetify, both sides on identical definitions. Full profiles: Norm4nn♿ · 123