Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | schümi | fukinssssjhitttttttt4 |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 7 · 1496 ELO | Level 10 · 4668 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 47% | 80% |
| Headshot accuracy | 21.1% | 38.4% |
| Accuracy (enemy spotted) | 37.8% | 41.8% |
| Spray accuracy | 45.0% | 44.2% |
| Counter-strafing | 80.0% | 94.1% |
| Preaim | 9.5° | 8.3° |
| Reaction time | 529ms | 456ms |
| T opening success | 57.0% | 62.3% |
| CT opening success | 63.7% | 71.6% |
| Enemies flashed / flash | 0.59 | 0.62 |
| HE damage / grenade | 8.75 | 8.01 |
Stats via Leetify, both sides on identical definitions. Full profiles: schümi · fukinssssjhitttttttt4