Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | dinha | jL |
|---|---|---|
| Premier CS Rating | 25,421 | 25,586 |
| Faceit | Level 7 · 1767 ELO | Level 10 · 3584 ELO |
| Wingman | — | The Global Elite |
| Win rate | 39% | 60% |
| Headshot accuracy | 21.6% | 28.5% |
| Accuracy (enemy spotted) | 33.5% | 39.6% |
| Spray accuracy | 44.4% | 43.4% |
| Counter-strafing | 80.5% | 84.5% |
| Preaim | 10.4° | 8.6° |
| Reaction time | 568ms | 469ms |
| T opening success | 37.4% | 46.8% |
| CT opening success | 48.8% | 60.9% |
| Enemies flashed / flash | 0.57 | 0.53 |
| HE damage / grenade | 5.20 | 7.75 |
Stats via Leetify, both sides on identical definitions. Full profiles: dinha · jL