Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | s4m | 123 |
|---|---|---|
| Premier CS Rating | 18,293 | 21,693 |
| Faceit | Level 7 | Level 10 · 3555 ELO |
| Wingman | Distinguished Master Guardian | Supreme Master First Class |
| Win rate | 43% | 50% |
| Headshot accuracy | 20.7% | 29.5% |
| Accuracy (enemy spotted) | 36.7% | 43.2% |
| Spray accuracy | 44.1% | 44.7% |
| Counter-strafing | 78.3% | 87.3% |
| Preaim | 9.5° | 6.3° |
| Reaction time | 580ms | 437ms |
| T opening success | 32.2% | 43.5% |
| CT opening success | 64.7% | 68.9% |
| Enemies flashed / flash | 0.44 | 0.54 |
| HE damage / grenade | 9.78 | 6.55 |
Stats via Leetify, both sides on identical definitions. Full profiles: s4m · 123