Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Dr.LovinGORE | b1t |
|---|---|---|
| Premier CS Rating | — | 27,487 |
| Faceit | Level 7 · 1889 ELO | Level 10 · 4109 ELO |
| Wingman | Distinguished Master Guardian | The Global Elite |
| Win rate | 57% | 57% |
| Headshot accuracy | 17.4% | 25.7% |
| Accuracy (enemy spotted) | 32.4% | 36.8% |
| Spray accuracy | 34.6% | 38.6% |
| Counter-strafing | 72.7% | 87.0% |
| Preaim | 12.6° | 8.9° |
| Reaction time | 589ms | 484ms |
| T opening success | 16.1% | 46.3% |
| CT opening success | 41.9% | 48.6% |
| Enemies flashed / flash | 0.51 | 0.52 |
| HE damage / grenade | 7.05 | 7.83 |
Stats via Leetify, both sides on identical definitions. Full profiles: Dr.LovinGORE · b1t