Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | LE. | m0NESY |
|---|---|---|
| Premier CS Rating | 21,375 | — |
| Faceit | Level 5 | Level 10 · 4660 ELO |
| Wingman | Supreme Master First Class | Supreme Master First Class |
| Win rate | 57% | 63% |
| Headshot accuracy | 18.1% | 30.5% |
| Accuracy (enemy spotted) | 44.2% | 42.6% |
| Spray accuracy | 46.0% | 38.1% |
| Counter-strafing | 72.9% | 92.7% |
| Preaim | 9.3° | 7.3° |
| Reaction time | 543ms | 415ms |
| T opening success | 64.2% | 62.2% |
| CT opening success | 52.6% | 63.3% |
| Enemies flashed / flash | 0.57 | 0.64 |
| HE damage / grenade | 6.73 | 5.94 |
Stats via Leetify, both sides on identical definitions. Full profiles: LE. · m0NESY