Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | sm_i_ley | jL |
|---|---|---|
| Premier CS Rating | 24,892 | 25,586 |
| Faceit | Level 9 · 2108 ELO | Level 10 · 3584 ELO |
| Wingman | Supreme Master First Class | The Global Elite |
| Win rate | 57% | 53% |
| Headshot accuracy | 20.7% | 28.3% |
| Accuracy (enemy spotted) | 38.4% | 39.3% |
| Spray accuracy | 41.0% | 41.3% |
| Counter-strafing | 76.0% | 83.5% |
| Preaim | 9.2° | 7.7° |
| Reaction time | 538ms | 478ms |
| T opening success | 48.2% | 45.5% |
| CT opening success | 50.6% | 63.7% |
| Enemies flashed / flash | 0.44 | 0.56 |
| HE damage / grenade | 7.28 | 8.44 |
Stats via Leetify, both sides on identical definitions. Full profiles: sm_i_ley · jL