Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | -_-::MuST8HaCkz::-_- | jL |
|---|---|---|
| Premier CS Rating | — | 25,002 |
| Faceit | Level 10 | Level 10 · 3584 ELO |
| Wingman | — | The Global Elite |
| Win rate | 55% | 53% |
| Headshot accuracy | 23.4% | 27.2% |
| Accuracy (enemy spotted) | 34.7% | 39.8% |
| Spray accuracy | 35.7% | 42.8% |
| Counter-strafing | 81.4% | 85.0% |
| Preaim | 10.8° | 9.0° |
| Reaction time | 595ms | 460ms |
| T opening success | 67.8% | 50.6% |
| CT opening success | 52.0% | 63.6% |
| Enemies flashed / flash | 0.68 | 0.63 |
| HE damage / grenade | 18.67 | 8.49 |
Stats via Leetify, both sides on identical definitions. Full profiles: -_-::MuST8HaCkz::-_- · jL