Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | dnyyy_ | jL |
|---|---|---|
| Premier CS Rating | 26,068 | 25,105 |
| Faceit | Level 10 · 2490 ELO | Level 10 · 3584 ELO |
| Wingman | — | The Global Elite |
| Win rate | 53% | 57% |
| Headshot accuracy | 20.2% | 28.2% |
| Accuracy (enemy spotted) | 42.7% | 40.6% |
| Spray accuracy | 43.1% | 44.6% |
| Counter-strafing | 68.4% | 84.2% |
| Preaim | 7.0° | 9.1° |
| Reaction time | 436ms | 457ms |
| T opening success | 53.6% | 54.7% |
| CT opening success | 72.6% | 61.2% |
| Enemies flashed / flash | 0.62 | 0.63 |
| HE damage / grenade | 12.34 | 8.36 |
Stats via Leetify, both sides on identical definitions. Full profiles: dnyyy_ · jL