Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | roman1337 | T_T |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 2529 ELO | Level 10 · 3083 ELO |
| Wingman | Gold Nova Master | — |
| Win rate | 60% | 57% |
| Headshot accuracy | 19.6% | 26.2% |
| Accuracy (enemy spotted) | 39.7% | 41.1% |
| Spray accuracy | 41.3% | 44.4% |
| Counter-strafing | 79.1% | 82.7% |
| Preaim | 10.8° | 10.2° |
| Reaction time | 648ms | 447ms |
| T opening success | 29.2% | 33.0% |
| CT opening success | 51.9% | 42.3% |
| Enemies flashed / flash | 0.81 | 0.64 |
| HE damage / grenade | 11.99 | 8.77 |
Stats via Leetify, both sides on identical definitions. Full profiles: roman1337 · T_T