Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | ηεχβψ | mmmmm |
|---|---|---|
| Premier CS Rating | — | 15,320 |
| Faceit | Level 10 · 2340 ELO | Level 10 |
| Wingman | The Global Elite | — |
| Win rate | 57% | 67% |
| Headshot accuracy | 13.0% | 22.9% |
| Accuracy (enemy spotted) | 40.6% | 44.1% |
| Spray accuracy | 44.2% | 49.5% |
| Counter-strafing | 84.7% | 90.5% |
| Preaim | 10.4° | 9.4° |
| Reaction time | 542ms | 435ms |
| T opening success | 17.6% | 44.0% |
| CT opening success | 40.8% | 44.5% |
| Enemies flashed / flash | 0.74 | 0.57 |
| HE damage / grenade | 9.71 | 6.47 |
Stats via Leetify, both sides on identical definitions. Full profiles: ηεχβψ · mmmmm