Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Tasman | s |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 5 | Level 10 · 3825 ELO |
| Wingman | — | — |
| Win rate | 48% | 67% |
| Headshot accuracy | 12.5% | 23.5% |
| Accuracy (enemy spotted) | 35.5% | 41.3% |
| Spray accuracy | 34.7% | 46.3% |
| Counter-strafing | 81.1% | 89.8% |
| Preaim | 10.4° | 8.9° |
| Reaction time | 643ms | 460ms |
| T opening success | 38.8% | 38.3% |
| CT opening success | 36.2% | 55.3% |
| Enemies flashed / flash | 0.51 | 0.53 |
| HE damage / grenade | 6.43 | 10.88 |
Stats via Leetify, both sides on identical definitions. Full profiles: Tasman · s