Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | dosoHVT | s |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 1872 ELO | Level 10 · 3825 ELO |
| Wingman | Legendary Eagle Master | — |
| Win rate | 53% | 67% |
| Headshot accuracy | 22.5% | 23.5% |
| Accuracy (enemy spotted) | 35.9% | 41.3% |
| Spray accuracy | 39.5% | 46.3% |
| Counter-strafing | 70.7% | 89.8% |
| Preaim | 10.7° | 8.9° |
| Reaction time | 512ms | 460ms |
| T opening success | 63.4% | 38.3% |
| CT opening success | 49.5% | 55.3% |
| Enemies flashed / flash | 0.68 | 0.53 |
| HE damage / grenade | 8.13 | 10.88 |
Stats via Leetify, both sides on identical definitions. Full profiles: dosoHVT · s