Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | f0rg | 123 |
|---|---|---|
| Premier CS Rating | 18,802 | 24,999 |
| Faceit | Level 4 | Level 10 · 3555 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 59% | 40% |
| Headshot accuracy | 17.6% | 23.8% |
| Accuracy (enemy spotted) | 32.6% | 43.5% |
| Spray accuracy | 34.0% | 45.9% |
| Counter-strafing | 82.0% | 88.1% |
| Preaim | 10.1° | 7.5° |
| Reaction time | 547ms | 442ms |
| T opening success | 63.9% | 59.4% |
| CT opening success | 55.4% | 68.1% |
| Enemies flashed / flash | 0.43 | 0.60 |
| HE damage / grenade | 14.29 | 11.30 |
Stats via Leetify, both sides on identical definitions. Full profiles: f0rg · 123