Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | DOBZ | b1t |
|---|---|---|
| Premier CS Rating | 21,899 | 27,487 |
| Faceit | Level 10 · 2176 ELO | Level 10 · 4109 ELO |
| Wingman | Legendary Eagle | The Global Elite |
| Win rate | 47% | 50% |
| Headshot accuracy | 21.1% | 26.3% |
| Accuracy (enemy spotted) | 35.7% | 36.7% |
| Spray accuracy | 39.5% | 37.9% |
| Counter-strafing | 84.1% | 87.0% |
| Preaim | 7.3° | 9.1° |
| Reaction time | 513ms | 489ms |
| T opening success | 39.4% | 45.6% |
| CT opening success | 45.1% | 44.8% |
| Enemies flashed / flash | 0.67 | 0.48 |
| HE damage / grenade | 11.74 | 8.00 |
Stats via Leetify, both sides on identical definitions. Full profiles: DOBZ · b1t