Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | andi_H | m0NESY |
|---|---|---|
| Premier CS Rating | 19,993 | — |
| Faceit | Level 8 · 1853 ELO | Level 10 · 4660 ELO |
| Wingman | Legendary Eagle | Supreme Master First Class |
| Win rate | 45% | 57% |
| Headshot accuracy | 12.8% | 30.2% |
| Accuracy (enemy spotted) | 31.2% | 41.8% |
| Spray accuracy | 32.2% | 38.7% |
| Counter-strafing | 66.4% | 92.4% |
| Preaim | 10.8° | 7.2° |
| Reaction time | 522ms | 427ms |
| T opening success | 54.8% | 55.8% |
| CT opening success | 47.9% | 65.7% |
| Enemies flashed / flash | 0.54 | 0.67 |
| HE damage / grenade | 9.30 | 5.92 |
Stats via Leetify, both sides on identical definitions. Full profiles: andi_H · m0NESY