Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | yonge | m0NESY |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 4 · 1061 ELO | Level 10 · 4660 ELO |
| Wingman | Master Guardian I | Supreme Master First Class |
| Win rate | 43% | 57% |
| Headshot accuracy | 22.8% | 30.2% |
| Accuracy (enemy spotted) | 25.5% | 41.8% |
| Spray accuracy | 25.8% | 38.7% |
| Counter-strafing | 67.1% | 92.4% |
| Preaim | 9.6° | 7.2° |
| Reaction time | 641ms | 427ms |
| T opening success | 37.0% | 55.8% |
| CT opening success | 46.3% | 65.7% |
| Enemies flashed / flash | 0.59 | 0.67 |
| HE damage / grenade | 12.58 | 5.92 |
Stats via Leetify, both sides on identical definitions. Full profiles: yonge · m0NESY