Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | M@mutB@um | jL |
|---|---|---|
| Premier CS Rating | 20,171 | — |
| Faceit | — | Level 10 · 3584 ELO |
| Wingman | Distinguished Master Guardian | The Global Elite |
| Win rate | 45% | 60% |
| Headshot accuracy | 17.5% | 27.3% |
| Accuracy (enemy spotted) | 33.2% | 40.4% |
| Spray accuracy | 33.7% | 43.4% |
| Counter-strafing | 74.8% | 84.0% |
| Preaim | 9.2° | 9.5° |
| Reaction time | 631ms | 462ms |
| T opening success | 30.4% | 45.1% |
| CT opening success | 39.4% | 62.4% |
| Enemies flashed / flash | 0.68 | 0.76 |
| HE damage / grenade | 6.78 | 8.80 |
Stats via Leetify, both sides on identical definitions. Full profiles: M@mutB@um · jL