Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | aRekT | 献身 |
|---|---|---|
| Premier CS Rating | 16,460 | — |
| Faceit | Level 7 · 1404 ELO | Level 10 · 4668 ELO |
| Wingman | Master Guardian Elite | Supreme Master First Class |
| Win rate | 41% | 50% |
| Headshot accuracy | 11.7% | 32.0% |
| Accuracy (enemy spotted) | 33.7% | 41.2% |
| Spray accuracy | 38.0% | 43.3% |
| Counter-strafing | 72.5% | 91.9% |
| Preaim | 10.6° | 9.3° |
| Reaction time | 609ms | 450ms |
| T opening success | 65.0% | 61.1% |
| CT opening success | 42.5% | 62.2% |
| Enemies flashed / flash | 0.50 | 0.61 |
| HE damage / grenade | 9.53 | 7.46 |
Stats via Leetify, both sides on identical definitions. Full profiles: aRekT · 献身