Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Stoja | jL |
|---|---|---|
| Premier CS Rating | 15,818 | 25,586 |
| Faceit | Level 6 · 1338 ELO | Level 10 · 3584 ELO |
| Wingman | Gold Nova III | The Global Elite |
| Win rate | 63% | 53% |
| Headshot accuracy | 9.5% | 28.3% |
| Accuracy (enemy spotted) | 37.9% | 39.3% |
| Spray accuracy | 38.5% | 41.3% |
| Counter-strafing | 62.7% | 83.5% |
| Preaim | 10.0° | 7.7° |
| Reaction time | 562ms | 478ms |
| T opening success | 55.6% | 45.5% |
| CT opening success | 48.6% | 63.7% |
| Enemies flashed / flash | 0.37 | 0.56 |
| HE damage / grenade | 9.84 | 8.44 |
Stats via Leetify, both sides on identical definitions. Full profiles: Stoja · jL