Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | [PN] Shine | 123 |
|---|---|---|
| Premier CS Rating | 14,886 | 25,482 |
| Faceit | — | Level 10 · 3555 ELO |
| Wingman | Master Guardian II | Supreme Master First Class |
| Win rate | 43% | 53% |
| Headshot accuracy | 23.4% | 28.9% |
| Accuracy (enemy spotted) | 30.4% | 40.9% |
| Spray accuracy | 29.3% | 40.3% |
| Counter-strafing | 61.7% | 85.8% |
| Preaim | 8.8° | 7.1° |
| Reaction time | 516ms | 436ms |
| T opening success | 67.6% | 62.1% |
| CT opening success | 69.4% | 76.7% |
| Enemies flashed / flash | 0.55 | 0.60 |
| HE damage / grenade | 7.33 | 7.93 |
Stats via Leetify, both sides on identical definitions. Full profiles: [PN] Shine · 123