Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | fashr | king |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 | Level 10 · 4668 ELO |
| Wingman | Supreme Master First Class | Supreme Master First Class |
| Win rate | 77% | 50% |
| Headshot accuracy | 26.9% | 30.7% |
| Accuracy (enemy spotted) | 36.1% | 41.8% |
| Spray accuracy | 39.3% | 44.1% |
| Counter-strafing | 82.8% | 92.0% |
| Preaim | 9.2° | 9.5° |
| Reaction time | 548ms | 441ms |
| T opening success | 36.3% | 65.7% |
| CT opening success | 58.7% | 65.3% |
| Enemies flashed / flash | 0.91 | 0.60 |
| HE damage / grenade | 9.79 | 7.79 |
Stats via Leetify, both sides on identical definitions. Full profiles: fashr · king