Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | *ZobL | m0 |
|---|---|---|
| Premier CS Rating | 16,681 | — |
| Faceit | — | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 44% | 63% |
| Headshot accuracy | 12.9% | 35.9% |
| Accuracy (enemy spotted) | 37.3% | 43.2% |
| Spray accuracy | 36.7% | 38.8% |
| Counter-strafing | 72.8% | 91.5% |
| Preaim | 9.1° | 7.0° |
| Reaction time | 541ms | 392ms |
| T opening success | 63.3% | 51.1% |
| CT opening success | 63.5% | 75.0% |
| Enemies flashed / flash | 0.43 | 0.61 |
| HE damage / grenade | 10.54 | 6.32 |
Stats via Leetify, both sides on identical definitions. Full profiles: *ZobL · m0