Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | MeAn | fukinssssjhitttttttt4 |
|---|---|---|
| Premier CS Rating | 25,560 | — |
| Faceit | Level 10 · 2437 ELO | Level 10 · 4668 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 50% | 80% |
| Headshot accuracy | 22.8% | 35.7% |
| Accuracy (enemy spotted) | 34.2% | 42.9% |
| Spray accuracy | 35.4% | 42.5% |
| Counter-strafing | 78.6% | 93.6% |
| Preaim | 8.2° | 8.4° |
| Reaction time | 531ms | 441ms |
| T opening success | 40.8% | 43.9% |
| CT opening success | 58.6% | 68.2% |
| Enemies flashed / flash | 0.50 | 0.68 |
| HE damage / grenade | 8.13 | 8.23 |
Stats via Leetify, both sides on identical definitions. Full profiles: MeAn · fukinssssjhitttttttt4