Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | watson | s |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | — | Level 10 · 3825 ELO |
| Wingman | Distinguished Master Guardian | — |
| Win rate | 52% | 63% |
| Headshot accuracy | 23.3% | 24.8% |
| Accuracy (enemy spotted) | 38.5% | 41.9% |
| Spray accuracy | 38.5% | 48.0% |
| Counter-strafing | 87.2% | 88.8% |
| Preaim | 9.8° | 8.6° |
| Reaction time | 592ms | 457ms |
| T opening success | 51.8% | 40.5% |
| CT opening success | 39.9% | 55.3% |
| Enemies flashed / flash | 0.64 | 0.49 |
| HE damage / grenade | 12.39 | 10.68 |
Stats via Leetify, both sides on identical definitions. Full profiles: watson · s