Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | ruis antero | T_T |
|---|---|---|
| Premier CS Rating | 9,999 | — |
| Faceit | Level 4 · 883 ELO | Level 10 · 3083 ELO |
| Wingman | Master Guardian Elite | — |
| Win rate | 40% | 57% |
| Headshot accuracy | 12.8% | 26.2% |
| Accuracy (enemy spotted) | 39.6% | 41.1% |
| Spray accuracy | 41.3% | 44.4% |
| Counter-strafing | 75.3% | 82.7% |
| Preaim | 12.8° | 10.2° |
| Reaction time | 651ms | 447ms |
| T opening success | 32.7% | 33.0% |
| CT opening success | 40.5% | 42.3% |
| Enemies flashed / flash | 0.55 | 0.64 |
| HE damage / grenade | 8.87 | 8.77 |
Stats via Leetify, both sides on identical definitions. Full profiles: ruis antero · T_T