Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | ^らn☆fu WWG1WGA | T_T |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | — | Level 10 · 3083 ELO |
| Wingman | — | — |
| Win rate | 32% | 57% |
| Headshot accuracy | 17.4% | 26.2% |
| Accuracy (enemy spotted) | 29.2% | 41.1% |
| Spray accuracy | 33.6% | 44.4% |
| Counter-strafing | 78.7% | 82.7% |
| Preaim | 12.7° | 10.2° |
| Reaction time | 690ms | 447ms |
| T opening success | 33.4% | 33.0% |
| CT opening success | 22.3% | 42.3% |
| Enemies flashed / flash | 0.63 | 0.64 |
| HE damage / grenade | 10.39 | 8.77 |
Stats via Leetify, both sides on identical definitions. Full profiles: ^らn☆fu WWG1WGA · T_T