Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Miv | 123 |
|---|---|---|
| Premier CS Rating | — | 25,482 |
| Faceit | Level 6 | Level 10 · 3555 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 67% | 53% |
| Headshot accuracy | 21.3% | 27.0% |
| Accuracy (enemy spotted) | 27.6% | 41.5% |
| Spray accuracy | 31.1% | 42.1% |
| Counter-strafing | 77.7% | 88.5% |
| Preaim | 10.9° | 7.3° |
| Reaction time | 604ms | 440ms |
| T opening success | 44.2% | 59.2% |
| CT opening success | 46.8% | 78.3% |
| Enemies flashed / flash | 0.57 | 0.59 |
| HE damage / grenade | 11.82 | 9.86 |
Stats via Leetify, both sides on identical definitions. Full profiles: Miv · 123