Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | xelfeR | twistzz |
|---|---|---|
| Premier CS Rating | 23,396 | — |
| Faceit | Level 9 · 2026 ELO | Level 10 · 3083 ELO |
| Wingman | Legendary Eagle Master | — |
| Win rate | 40% | 63% |
| Headshot accuracy | 23.2% | 22.5% |
| Accuracy (enemy spotted) | 37.2% | 43.5% |
| Spray accuracy | 36.0% | 51.4% |
| Counter-strafing | 77.4% | 86.5% |
| Preaim | 9.9° | 10.4° |
| Reaction time | 544ms | 459ms |
| T opening success | 51.1% | 67.2% |
| CT opening success | 53.7% | 68.7% |
| Enemies flashed / flash | 0.55 | 0.57 |
| HE damage / grenade | 9.43 | 8.02 |
Stats via Leetify, both sides on identical definitions. Full profiles: xelfeR · twistzz