Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | fRESh | jL |
|---|---|---|
| Premier CS Rating | 26,408 | 25,586 |
| Faceit | Level 10 · 2436 ELO | Level 10 · 3584 ELO |
| Wingman | Supreme Master First Class | The Global Elite |
| Win rate | 38% | 53% |
| Headshot accuracy | 17.7% | 28.3% |
| Accuracy (enemy spotted) | 35.5% | 39.3% |
| Spray accuracy | 39.7% | 41.3% |
| Counter-strafing | 77.0% | 83.5% |
| Preaim | 8.9° | 7.7° |
| Reaction time | 479ms | 478ms |
| T opening success | 63.8% | 45.5% |
| CT opening success | 56.5% | 63.7% |
| Enemies flashed / flash | 0.67 | 0.56 |
| HE damage / grenade | 11.65 | 8.44 |
Stats via Leetify, both sides on identical definitions. Full profiles: fRESh · jL