Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | .mrweber wa’ | jL |
|---|---|---|
| Premier CS Rating | 5,171 | 25,586 |
| Faceit | — | Level 10 · 3584 ELO |
| Wingman | — | The Global Elite |
| Win rate | 59% | 53% |
| Headshot accuracy | 10.8% | 28.3% |
| Accuracy (enemy spotted) | 38.0% | 39.3% |
| Spray accuracy | 43.2% | 41.3% |
| Counter-strafing | 68.3% | 83.5% |
| Preaim | 12.1° | 7.7° |
| Reaction time | 712ms | 478ms |
| T opening success | 59.3% | 45.5% |
| CT opening success | 39.0% | 63.7% |
| Enemies flashed / flash | 0.61 | 0.56 |
| HE damage / grenade | 9.70 | 8.44 |
Stats via Leetify, both sides on identical definitions. Full profiles: .mrweber wa’ · jL