Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | miau^ ツ✌ | b1t |
|---|---|---|
| Premier CS Rating | 18,907 | 27,487 |
| Faceit | Level 6 · 1365 ELO | Level 10 · 4109 ELO |
| Wingman | Distinguished Master Guardian | The Global Elite |
| Win rate | 59% | 50% |
| Headshot accuracy | 13.8% | 26.3% |
| Accuracy (enemy spotted) | 38.3% | 36.7% |
| Spray accuracy | 42.1% | 37.9% |
| Counter-strafing | 80.1% | 87.0% |
| Preaim | 11.2° | 9.1° |
| Reaction time | 559ms | 489ms |
| T opening success | 27.0% | 45.6% |
| CT opening success | 52.7% | 44.8% |
| Enemies flashed / flash | 0.52 | 0.48 |
| HE damage / grenade | 8.36 | 8.00 |
Stats via Leetify, both sides on identical definitions. Full profiles: miau^ ツ✌ · b1t