Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | ʳ ᵉ ᶻ ᵖ ᵒ | 献身 |
|---|---|---|
| Premier CS Rating | 25,408 | — |
| Faceit | Level 7 · 1368 ELO | Level 10 · 4668 ELO |
| Wingman | Legendary Eagle | Supreme Master First Class |
| Win rate | 39% | 57% |
| Headshot accuracy | 35.2% | 30.1% |
| Accuracy (enemy spotted) | 37.6% | 42.7% |
| Spray accuracy | 35.3% | 47.8% |
| Counter-strafing | 73.5% | 93.4% |
| Preaim | 7.7° | 9.3° |
| Reaction time | 624ms | 455ms |
| T opening success | 47.7% | 55.2% |
| CT opening success | 52.0% | 58.5% |
| Enemies flashed / flash | 0.42 | 0.50 |
| HE damage / grenade | 8.68 | 4.73 |
Stats via Leetify, both sides on identical definitions. Full profiles: ʳ ᵉ ᶻ ᵖ ᵒ · 献身