Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | AeRo2k9 | b1t |
|---|---|---|
| Premier CS Rating | 23,545 | 27,487 |
| Faceit | Level 8 | Level 10 · 4109 ELO |
| Wingman | Supreme Master First Class | The Global Elite |
| Win rate | 57% | 57% |
| Headshot accuracy | 20.5% | 25.7% |
| Accuracy (enemy spotted) | 35.6% | 36.8% |
| Spray accuracy | 37.5% | 38.6% |
| Counter-strafing | 79.1% | 87.0% |
| Preaim | 9.1° | 8.9° |
| Reaction time | 514ms | 484ms |
| T opening success | 40.9% | 46.3% |
| CT opening success | 38.3% | 48.6% |
| Enemies flashed / flash | 0.67 | 0.52 |
| HE damage / grenade | 10.15 | 7.83 |
Stats via Leetify, both sides on identical definitions. Full profiles: AeRo2k9 · b1t