Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | ☯𝕵aϻ͢͢͢al巛 | 123 |
|---|---|---|
| Premier CS Rating | 18,304 | 25,482 |
| Faceit | Level 4 | Level 10 · 3555 ELO |
| Wingman | Master Guardian II | Supreme Master First Class |
| Win rate | 52% | 53% |
| Headshot accuracy | 14.7% | 28.9% |
| Accuracy (enemy spotted) | 31.7% | 40.9% |
| Spray accuracy | 33.5% | 40.3% |
| Counter-strafing | 73.7% | 85.8% |
| Preaim | 9.2° | 7.1° |
| Reaction time | 631ms | 436ms |
| T opening success | 52.4% | 62.1% |
| CT opening success | 54.0% | 76.7% |
| Enemies flashed / flash | 0.52 | 0.60 |
| HE damage / grenade | 5.20 | 7.93 |
Stats via Leetify, both sides on identical definitions. Full profiles: ☯𝕵aϻ͢͢͢al巛 · 123