Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | selz | mmmmm |
|---|---|---|
| Premier CS Rating | 24,449 | 15,320 |
| Faceit | Level 10 · 1959 ELO | Level 10 |
| Wingman | Supreme Master First Class | — |
| Win rate | 50% | 73% |
| Headshot accuracy | 19.0% | 22.7% |
| Accuracy (enemy spotted) | 35.0% | 46.3% |
| Spray accuracy | 32.7% | 50.7% |
| Counter-strafing | 80.6% | 89.4% |
| Preaim | 7.6° | 8.7° |
| Reaction time | 576ms | 410ms |
| T opening success | 52.4% | 58.2% |
| CT opening success | 46.9% | 52.9% |
| Enemies flashed / flash | 0.48 | 0.53 |
| HE damage / grenade | 11.11 | 9.12 |
Stats via Leetify, both sides on identical definitions. Full profiles: selz · mmmmm