Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | mikejuu | jL |
|---|---|---|
| Premier CS Rating | — | 25,002 |
| Faceit | Level 10 | Level 10 · 3584 ELO |
| Wingman | Supreme Master First Class | The Global Elite |
| Win rate | 67% | 60% |
| Headshot accuracy | 23.4% | 28.1% |
| Accuracy (enemy spotted) | 39.5% | 39.5% |
| Spray accuracy | 44.3% | 43.0% |
| Counter-strafing | 81.7% | 84.1% |
| Preaim | 7.3° | 9.3° |
| Reaction time | 529ms | 466ms |
| T opening success | 54.7% | 49.6% |
| CT opening success | 50.9% | 60.1% |
| Enemies flashed / flash | 0.61 | 0.58 |
| HE damage / grenade | 8.43 | 7.82 |
Stats via Leetify, both sides on identical definitions. Full profiles: mikejuu · jL