Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | :> 🐔 | b1t |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 | Level 10 · 4109 ELO |
| Wingman | Legendary Eagle | The Global Elite |
| Win rate | 53% | 47% |
| Headshot accuracy | 42.2% | 30.3% |
| Accuracy (enemy spotted) | 33.7% | 38.7% |
| Spray accuracy | 36.3% | 41.6% |
| Counter-strafing | 82.4% | 87.3% |
| Preaim | 10.0° | 10.2° |
| Reaction time | 610ms | 459ms |
| T opening success | 36.7% | 29.4% |
| CT opening success | 30.3% | 52.9% |
| Enemies flashed / flash | 0.57 | 0.50 |
| HE damage / grenade | 12.76 | 7.27 |
Stats via Leetify, both sides on identical definitions. Full profiles: :> 🐔 · b1t