ZywOo vs Spinx — CS2 Settings Comparison
| Setting | ZywOo | Spinx |
|---|---|---|
| Team | Team Vitality | MOUZ |
| Role | AWPer | Rifler |
| DPI | 400 | 800 |
| In-Game Sens | 2 | 1.1 |
| eDPI | 800 | 880 |
| Zoom Sens | 1 | 1 |
| Resolution | 1280x960 | 1280x960 |
| Aspect Ratio | 4:3 | 4:3 |
| Stretch | Stretched | Stretched |
| Crosshair Code | CSGO-E9RyF-Mv3Uv-67Cp3-GtHxR-k8aYO | CSGO-9Cmqe-AtNsK-erz4T-qBVCE-8kwjN |
| Mouse | Pulsar ZywOo The Chosen Mouse Black | Razer Deathadder V3 Pro White |
| Polling Rate | 1000Hz | 1000Hz |
| Mousepad | The Chosen Mousepad | Razer Gigantus V2 Dragon Lore Edition |
| Monitor | ZOWIE XL2566K | ZOWIE XL2586X+ |
| Keyboard | ASUS ROG Falchion Ace HFX ZywOo Edition | Razer DeathStalker V2 Pro TKL |
| Headset | ASUS ROG Pelta | Razer BlackShark V3 Pro White |
Loadout Comparison
| Slot | ZywOo | Spinx |
|---|---|---|
| Knife | M9 Bayonet | Doppler - Ruby | Karambit | Doppler - Ruby |
| Gloves | Specialist Gloves | Crimson Kimono | Specialist Gloves | Crimson Kimono |
| Rifle Skin | AK-47 | Gold Arabesque | AK-47 | Wild Lotus |
| Pistol Skin | Glock-18 | Fade | Glock-18 | Water Elemental |
| AWP Skin | AWP | Gungnir | AWP | Wildfire |
Frequently Asked Questions
- Who has higher sensitivity — ZywOo or Spinx?
- ZywOo plays at 800 eDPI while Spinx plays at 880 eDPI. Spinx uses a higher sensitivity (Medium). The pro average is 844 eDPI.
- Do ZywOo and Spinx use the same resolution?
- ZywOo plays on 1280x960 (4:3 Stretched) while Spinx plays on 1280x960 (4:3 Stretched). Both use the same resolution.
- What mouse does ZywOo use vs Spinx?
- ZywOo uses the Pulsar ZywOo The Chosen Mouse Black at 400 DPI, while Spinx uses the Razer Deathadder V3 Pro White at 800 DPI.