FASHR vs KaiR0N- — CS2 Settings Comparison
Compare more: every pro player, team rankings, sensitivity converter and crosshair codes.
| Setting | FASHR | KaiR0N- |
|---|---|---|
| Team | Retired | Nemiga Gaming |
| Role | Rifler | Rifler |
| DPI | 800 | 800 |
| In-Game Sens | 1 | 1 |
| eDPI | 800 | 800 |
| Zoom Sens | 1 | 1 |
| Resolution | 1440x1080 | 1440x1080 |
| Aspect Ratio | 4:3 | 4:3 |
| Stretch | Stretched | Stretched |
| Crosshair Code | CSGO-Cc2xi-ok4jS-tz3mr-A3biN-8nPcF | CSGO-HyDJH-7vJ9A-ONZYW-RKoCp-aMXoN |
| Mouse | ZOWIE EC2-CW | ZOWIE S2-DW Black |
| Polling Rate | 1000Hz | 1000Hz |
| Mousepad | SteelSeries QcK+ | SteelSeries QcK+ |
| Monitor | ZOWIE XL2546K | ZOWIE XL2546K |
| Keyboard | Razer Huntsman V3 Pro | Razer Huntsman V3 Pro TKL Black |
| Headset | Logitech G PRO X 2 Headset Black | HyperX Cloud III Black |
Key Differences
- FASHR and KaiR0N- play at an identical 800 eDPI.
- Both run their mouse at 800 DPI.
- Both play 1440x1080 stretched.
- FASHR runs a cyan crosshair at size 0.8; KaiR0N- a custom one at size 0.8.
- They share hardware: both use the ZOWIE XL2546K and the SteelSeries QcK+.
- FASHR is retired — treat their settings as their last verified competitive setup.
Crosshair Comparison
Previews are representative, not pixel-exact — copy the code to see the real thing in-game.
How do you compare? Compare your setup with FASHR or with KaiR0N-.
Loadout Comparison
| Slot | FASHR | KaiR0N- |
|---|---|---|
| Knife | Talon Knife | Doppler - Sapphire | Stiletto Knife | Marble Fade |
| Gloves | Specialist Gloves | Fade | Hand Wraps | Cobalt Skulls |
| Rifle Skin | AK-47 | Fire Serpent | AK-47 | Hydroponic |
| Pistol Skin | Glock-18 | Moonrise | Glock-18 | Pink DDPAT |
| AWP Skin | AWP | Desert Hydra | — |
Frequently Asked Questions
- Who has higher sensitivity — FASHR or KaiR0N-?
- FASHR plays at 800 eDPI while KaiR0N- plays at 800 eDPI. Both use the same eDPI. The pro average is 846 eDPI.
- Do FASHR and KaiR0N- use the same resolution?
- FASHR plays on 1440x1080 (4:3 Stretched) while KaiR0N- plays on 1440x1080 (4:3 Stretched). Both use the same resolution.
- What mouse does FASHR use vs KaiR0N-?
- FASHR uses the ZOWIE EC2-CW at 800 DPI, while KaiR0N- uses the ZOWIE S2-DW Black at 800 DPI.

