Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Hsoj | jL |
|---|---|---|
| Premier CS Rating | 21,746 | 25,002 |
| Faceit | Level 8 · 1529 ELO | Level 10 · 3584 ELO |
| Wingman | — | The Global Elite |
| Win rate | 33% | 53% |
| Headshot accuracy | 28.1% | 28.2% |
| Accuracy (enemy spotted) | 33.9% | 40.5% |
| Spray accuracy | 35.1% | 44.4% |
| Counter-strafing | 83.7% | 84.7% |
| Preaim | 9.3° | 9.2° |
| Reaction time | 597ms | 457ms |
| T opening success | 52.2% | 56.3% |
| CT opening success | 55.8% | 61.2% |
| Enemies flashed / flash | 0.56 | 0.64 |
| HE damage / grenade | 2.83 | 8.55 |
Stats via Leetify, both sides on identical definitions. Full profiles: Hsoj · jL