joel — CS2 Stats
76561199849789409[U:1:1889523681]✓ No bans
How this compares with the same rank
Median values for Blue band among CSDB-tracked players (n=2,468), from Valve's own lifetime stats. Aim, positioning and utility scores are deliberately not benchmarked here — those are a third-party provider's derived metrics, which CSDB does not store.
| Metric | This player | Blue band median | Purple band median | vs Purple band |
|---|---|---|---|---|
| Headshot rate | 54.4% | 41.4% | 44.2% | above |
| Shot accuracy | 0.0% | 9.0% | 11.6% | 11.6% short |
| Kill/death ratio | 0.96 | 0.97 | 1.03 | 0.07 short |
| Match win rate | 43.9% | 43.7% | 45.2% | 1.3% short |
This profile matches the typical Purple band player on 1 of 4 comparable metrics.
Widest gap: Shot accuracy. That is the metric furthest from the Purple band median in relative terms — not necessarily the one holding a rank back, which no statistic here can establish.
Share this profile
The image is a snapshot; the link keeps updating. Nothing here is published anywhere — it is generated in your browser when you click.
Performance scores
0–100 skill scores via Leetify.
Recent form
Last 10 vs previous 10: -40pp win rate · -0.01 avg rating
Player DNA
Style profile from tracked-match aggregates — how this player plays, not how good they are. Classification rules are deterministic and documented in code.
Your pro match

Plays most like NiKo 74% playstyle similarity
Most alike: opening-duel success, opening-fight frequency.
Where you differ: lower aim profile; lower utility contribution.
Similarity of playstyle shape across shared dimensions — it says how you play, not that you play at their level. Full comparison →
Strengths & areas to improve
Areas to improve
Utility. Utility contribution runs far behind the mechanical game — the cheapest rating gain on this profile is thrown, not aimed.
T-side openings. Opening success drops from 50% on CT to 27% on T — the same duels are being taken with worse setups on the attacking side.
Reaction time. 605ms from enemy-visible to first shot leaves fights decided before they start — warmup routines move this number more than anything else.
Generated by fixed rules over this profile's own numbers — no model, no guessing; silent when the sample is too small to support a claim.
CSDB Rating breakdown
Composite 3.9/10 (Learning), a weighted mean of the bars with a small opposition adjustment (×0.95 for this rank band). Formula versioned (v1) and documented in code.
Trends
Rolling 5-match average across the last 48 tracked matches, oldest to newest. The delta compares the first third of the window with the last.
Highlights
Map breakdown
| Map | Grade | Played | Record | Win rate | Avg rating |
|---|---|---|---|---|---|
| B | 17 | 8–9 | 47% | -0.01 | |
| A | 10 | 6–4 | 60% | 0.00 | |
| S | 6 | 5–1 | 83% | 0.01 | |
| S | 6 | 5–1 | 83% | -0.00 | |
| — | 4 | 0–4 | 0% | -0.06 | |
| — | 2 | 2–0 | 100% | 0.05 | |
| — | 1 | 1–0 | 100% | 0.01 | |
| — | 1 | 0–1 | 0% | -0.04 | |
| — | 1 | 1–0 | 100% | -0.04 |
Across the last 48 tracked matches.
Mirage is currently your weakest sufficiently-sampled map (47% over 17). Start with the 6 essential Mirage lineups, review the callouts, then spin up a practice server.
Lifetime stats
Most-used weapons
Lifetime map wins
Lifetime totals via Steam — visible because this profile's game details are public. Spans CS:GO and CS2.
Faceit stats
Combat
Clutches & streaks
Recent Faceit resultsLWWWL
| Map | Matches | Win rate | Avg K/D | Avg kills |
|---|---|---|---|---|
| Mirage | 44 | 45% | 1.09 | 15.2 |
| Dust2 | 33 | 55% | 1.44 | 18.9 |
| Anubis | 13 | 69% | 2.02 | 19.5 |
| Inferno | 10 | 60% | 1.42 | 16.0 |
| Ancient | 8 | 62% | 1.78 | 22.0 |
| Overpass | 5 | 40% | 1.65 | 17.6 |
| Nuke | 5 | 60% | 1.18 | 23.4 |
| Train | 2 | 100% | 1.26 | 20.5 |
Faceit-match stats via the FACEIT Data API — a separate match pool from the sections above.
Skill profile
Aggregate performance across tracked matches — stats via Leetify. Percentile context against other CSDB-tracked players arrives as our own benchmark data accumulates.
Recommended for you
Chosen by comparing your tracked metrics against the thresholds we flag — the measurement behind each one is shown, so you can disagree with it.
- Best CS2 CrosshairAim Training →
Your shots are landing on bodies more often than heads — usually a crosshair-height and placement habit rather than raw aim.
Headshot accuracy 14.6884% — below the 15% mark we flag
- Grenades & UtilityGrenade Lineups →
Most of your flashes are blinding nobody. A handful of reliable pop-flash lineups fixes this faster than anything else.
Enemies flashed per flash 0.2297 — below the 0.5 mark we flag
- Advanced Mechanics
You are losing most of the first duels you take on T side, which is usually a peeking and spacing problem, not aim.
T opening duels 26.6009% — below the 40% mark we flag
Map knowledge compounds faster than mechanics — lineups and callouts you learn once keep paying out every time the map comes up.
47% win rate across 17 tracked games — your weakest map with enough games to be worth reading into.
Recent matches
| Map | Score | Rating | HS% | Date | |
|---|---|---|---|---|---|
| 1–13 | -0.03 | 4% | 23 Aug → | ||
| 1–13 | -0.07 | 14% | 14 Aug → | ||
| 0–13 | -0.06 | 17% | 14 Aug → | ||
| 4–13 | -0.07 | 11% | 13 Aug → | ||
| 13–10 | 0.03 | 18% | 13 Aug → | ||
| 13–3 | 0.05 | 17% | 12 Aug → | ||
| 9–0 | 0.01 | 26% | 11 Aug → | ||
| 9–13 | 0.02 | 22% | 11 Aug → | ||
| 5–13 | -0.05 | 9% | 10 Aug → | ||
| 13–0 | 0.01 | 16% | 9 Aug → | ||
| 13–8 | 0.01 | 12% | 9 Aug → | ||
| 5–13 | -0.02 | 15% | 9 Aug → | ||
| 13–6 | -0.10 | 14% | 9 Aug → | ||
| 13–6 | 0.00 | 22% | 9 Aug → | ||
| 13–10 | -0.00 | 15% | 8 Aug → | ||
| 16–13 | 0.01 | 8% | 18 Jul → | ||
| 13–5 | -0.00 | 8% | 17 Jul → | ||
| 13–5 | 0.14 | 9% | 15 Jul → | ||
| 13–10 | 0.04 | 9% | 14 Jul → | ||
| 10–13 | -0.09 | 17% | 11 Jul → | ||
| 5–13 | -0.10 | 9% | 28 Jan → | ||
| 13–9 | -0.06 | 15% | 27 Jan → | ||
| 10–13 | -0.05 | 20% | 27 Jan → | ||
| 9–13 | -0.05 | 13% | 25 Jan → | ||
| 12–16 | 0.01 | 15% | 25 Jan → | ||
| 10–13 | -0.03 | 16% | 25 Jan → | ||
| 13–7 | 0.00 | 21% | 24 Jan → | ||
| 5–13 | -0.04 | 21% | 24 Jan → | ||
| 9–13 | -0.05 | 17% | 12 Jan → | ||
| 13–11 | -0.00 | 16% | 12 Jan → | ||
| 13–9 | -0.04 | 8% | 2 Jan → | ||
| 13–5 | -0.01 | 10% | 26 Dec → | ||
| 11–9 | 0.09 | 24% | 26 Dec → | ||
| 13–9 | -0.04 | 7% | 18 Dec → | ||
| 13–5 | -0.09 | 8% | 15 Dec → | ||
| 7–13 | 0.03 | 10% | 11 Dec → | ||
| 0–5 | -0.07 | 0% | 10 Dec → | ||
| 2–13 | -0.02 | 16% | 10 Dec → | ||
| 7–4 | 0.09 | 19% | 10 Dec → | ||
| 13–2 | 0.16 | 19% | 10 Dec → | ||
| 4–13 | -0.04 | 23% | 9 Dec → | ||
| 13–8 | 0.07 | 23% | 9 Dec → | ||
| 6–13 | -0.06 | 19% | 9 Dec → | ||
| 13–9 | 0.11 | 18% | 9 Dec → | ||
| 13–10 | -0.04 | 14% | 5 Dec → | ||
| 13–5 | -0.01 | 21% | 5 Dec → | ||
| 13–7 | 0.05 | 31% | 9 Sept → | ||
| 13–2 | -0.03 | 32% | 6 Sept → |
Match data via Leetify.