AZUWU vs suns1de — CS2 Settings Comparison
Compare more: every pro player, team rankings, sensitivity converter and crosshair codes.
| Setting | AZUWU | suns1de |
|---|---|---|
| Team | Luminosity | 888aura |
| Role | Rifler | Rifler |
| DPI | 800 | 800 |
| In-Game Sens | 1 | 1 |
| eDPI | 800 | 800 |
| Zoom Sens | 1 | 1 |
| Resolution | 1280x960 | 1280x960 |
| Aspect Ratio | 4:3 | 4:3 |
| Stretch | Stretched | Stretched |
| Crosshair Code | CSGO-LhhDR-UMTkq-WWMNr-38a4w-ZU9GJ | CSGO-B6FF2-qGwrn-pkDTw-qqTZD-TpCJC |
| Mouse | Logitech G Pro X2 SUPERSTRIKE | WLMouse BEAST X Purple |
| Polling Rate | 1000Hz | 8000Hz |
| Mousepad | VAXEE PA Pcute | Artisan Hayate Otsu V2 XSoft Wine Red |
| Monitor | ZOWIE XL2566K | ZOWIE XL2566K |
| Keyboard | Logitech G Pro X TKL RAPID White | Logitech G Pro X TKL Keyboard White |
| Headset | HyperX Cloud III | Logitech G PRO X 2 Headset Black |
Key Differences
- AZUWU and suns1de play at an identical 800 eDPI.
- Both run their mouse at 800 DPI.
- Both play 1280x960 stretched.
- AZUWU runs a green crosshair at size 1; suns1de a custom one at size 1.2.
- They share hardware: both use the ZOWIE XL2566K.
Crosshair Comparison
Previews are representative, not pixel-exact — copy the code to see the real thing in-game.
How do you compare? Compare your setup with AZUWU or with suns1de.
Loadout Comparison
| Slot | AZUWU | suns1de |
|---|---|---|
| Knife | Karambit | Marble Fade | — |
| Rifle Skin | AK-47 | The Oligarch | — |
| Pistol Skin | Glock-18 | Shinobu | — |
| AWP Skin | AWP | Exothermic | — |
Frequently Asked Questions
- Who has higher sensitivity — AZUWU or suns1de?
- AZUWU plays at 800 eDPI while suns1de plays at 800 eDPI. Both use the same eDPI. The pro average is 846 eDPI.
- Do AZUWU and suns1de use the same resolution?
- AZUWU plays on 1280x960 (4:3 Stretched) while suns1de plays on 1280x960 (4:3 Stretched). Both use the same resolution.
- What mouse does AZUWU use vs suns1de?
- AZUWU uses the Logitech G Pro X2 SUPERSTRIKE at 800 DPI, while suns1de uses the WLMouse BEAST X Purple at 800 DPI.

