๐จ๐๐ค๐ช๐ฉ โ โ CS2 Stats
GB76561198279060364[U:1:318794636]Steam profile โโ No bans
Share this profile
The image is a snapshot; the link keeps updating. Nothing here is published anywhere โ it is generated in your browser when you click.
Performance scores
0โ100 skill scores via Leetify.
Recent form
Last 10 vs previous 10: +20pp win rate ยท -0.02 avg rating
Player DNA
Primary style: Aggressive Rifler โ Takes opening fights often, backed by a strong aim profile.
Strong CT-side opener
Style profile from tracked-match aggregates โ how this player plays, not how good they are. Classification rules are deterministic and documented in code.
Your pro match

Plays most like sh1ro 93% playstyle similarity
Most alike: positioning profile, utility contribution.
Similarity of playstyle shape across shared dimensions โ it says how you play, not that you play at their level. Full comparison โ
Strengths & areas to improve
Areas to improve
T-side openings. Opening success drops from 60% on CT to 41% on T โ the same duels are being taken with worse setups on the attacking side.
Generated by fixed rules over this profile's own numbers โ no model, no guessing; silent when the sample is too small to support a claim.
CSDB Rating breakdown
Composite 7.0/10 (Strong), a weighted mean of the bars with a small opposition adjustment (ร1.00 for this rank band). Formula versioned (v1) and documented in code.
Trends
Rolling 5-match average across the last 100 tracked matches, oldest to newest. The delta compares the first third of the window with the last.
Highlights
Map breakdown
| Map | Grade | Played | Record | Win rate | Avg rating |
|---|---|---|---|---|---|
| A | 26 | 16โ10 | 62% | 0.02 | |
| S | 16 | 14โ2 | 88% | 0.02 | |
| B | 14 | 7โ7 | 50% | 0.03 | |
| B | 13 | 6โ7 | 46% | 0.00 | |
| A | 11 | 6โ5 | 55% | 0.02 | |
| B | 11 | 5โ6 | 45% | 0.03 | |
| D | 9 | 3โ6 | 33% | 0.00 |
Across the last 100 tracked matches.
Ancient is currently your weakest sufficiently-sampled map (33% over 9). Start with the 6 essential Ancient lineups, review the callouts, then spin up a practice server.
Lifetime stats
Most-used weapons
Lifetime map wins
Lifetime totals via Steam โ visible because this profile's game details are public. Spans CS:GO and CS2.
Faceit stats
Combat
Clutches & streaks
Recent Faceit resultsWLLLL
Faceit-match stats via the FACEIT Data API โ a separate match pool from the sections above.
Skill profile
Aggregate performance across tracked matches โ stats via Leetify. Percentile context against other CSDB-tracked players arrives as our own benchmark data accumulates.
Recommended for you
Chosen by comparing your tracked metrics against the thresholds we flag โ the measurement behind each one is shown, so you can disagree with it.
- Best CS2 CrosshairAim Training โ
Your shots are landing on bodies more often than heads โ usually a crosshair-height and placement habit rather than raw aim.
Headshot accuracy 13.692% โ below the 15% mark we flag
Map knowledge compounds faster than mechanics โ lineups and callouts you learn once keep paying out every time the map comes up.
33% win rate across 9 tracked games โ your weakest map with enough games to be worth reading into.
Recent matches
| Map | Score | Rating | HS% | Date | |
|---|---|---|---|---|---|
| 10โ13 | 0.02 | 18% | 28 Aug โ | ||
| 13โ9 | 0.04 | 11% | 28 Aug โ | ||
| 13โ10 | -0.00 | 6% | 27 Aug โ | ||
| 13โ11 | 0.06 | 29% | 27 Aug โ | ||
| 4โ13 | 0.03 | 9% | 27 Aug โ | ||
| 13โ8 | -0.02 | 17% | 27 Aug โ | ||
| 11โ13 | -0.03 | 15% | 27 Aug โ | ||
| 16โ14 | 0.02 | 15% | 26 Aug โ | ||
| 16โ14 | -0.01 | 13% | 25 Aug โ | ||
| 16โ13 | -0.04 | 14% | 25 Aug โ | ||
| 5โ13 | -0.02 | 15% | 25 Aug โ | ||
| 13โ10 | 0.03 | 16% | 25 Aug โ | ||
| 13โ10 | -0.01 | 17% | 25 Aug โ | ||
| 13โ1 | 0.09 | 18% | 25 Aug โ | ||
| 13โ11 | -0.04 | 6% | 25 Aug โ | ||
| 8โ13 | 0.16 | 14% | 25 Aug โ | ||
| 13โ16 | -0.01 | 9% | 24 Aug โ | ||
| 9โ13 | -0.01 | 19% | 22 Aug โ | ||
| 13โ3 | 0.06 | 15% | 22 Aug โ | ||
| 12โ16 | 0.02 | 9% | 22 Aug โ | ||
| 13โ10 | 0.03 | 11% | 22 Aug โ | ||
| 13โ7 | 0.12 | 15% | 22 Aug โ | ||
| 13โ11 | -0.02 | 7% | 21 Aug โ | ||
| 10โ13 | 0.04 | 21% | 21 Aug โ | ||
| 15โ15 | 0.01 | 9% | 20 Aug โ | ||
| 13โ11 | -0.05 | 14% | 20 Aug โ | ||
| 10โ13 | -0.04 | 19% | 19 Aug โ | ||
| 13โ6 | 0.03 | 12% | 19 Aug โ | ||
| 11โ13 | -0.02 | 10% | 18 Aug โ | ||
| 14โ16 | -0.00 | 15% | 18 Aug โ | ||
| 13โ7 | 0.01 | 24% | 18 Aug โ | ||
| 9โ13 | -0.03 | 15% | 17 Aug โ | ||
| 13โ9 | 0.06 | 31% | 17 Aug โ | ||
| 13โ5 | 0.11 | 20% | 17 Aug โ | ||
| 13โ8 | 0.02 | 17% | 16 Aug โ | ||
| 7โ13 | -0.01 | 12% | 16 Aug โ | ||
| 13โ8 | 0.05 | 10% | 16 Aug โ | ||
| 16โ14 | 0.02 | 13% | 16 Aug โ | ||
| 7โ13 | -0.05 | 10% | 16 Aug โ | ||
| 13โ4 | -0.00 | 10% | 16 Aug โ | ||
| 13โ8 | 0.03 | 14% | 16 Aug โ | ||
| 13โ5 | 0.11 | 12% | 16 Aug โ | ||
| 14โ16 | 0.07 | 13% | 16 Aug โ | ||
| 4โ13 | 0.02 | 7% | 16 Aug โ | ||
| 13โ11 | 0.03 | 20% | 15 Aug โ | ||
| 13โ7 | -0.02 | 3% | 15 Aug โ | ||
| 13โ2 | 0.01 | 17% | 14 Aug โ | ||
| 13โ7 | -0.03 | 3% | 14 Aug โ | ||
| 16โ13 | 0.06 | 7% | 14 Aug โ | ||
| 13โ6 | 0.08 | 27% | 14 Aug โ | ||
| 13โ11 | 0.05 | 18% | 14 Aug โ | ||
| 11โ13 | -0.03 | 18% | 13 Aug โ | ||
| 11โ13 | 0.01 | 15% | 12 Aug โ | ||
| 4โ13 | 0.03 | 19% | 11 Aug โ | ||
| 13โ7 | 0.01 | 7% | 11 Aug โ | ||
| 13โ4 | 0.10 | 16% | 11 Aug โ | ||
| 11โ13 | -0.05 | 8% | 11 Aug โ | ||
| 3โ13 | 0.02 | 8% | 11 Aug โ | ||
| 13โ2 | 0.09 | 15% | 11 Aug โ | ||
| 13โ5 | 0.07 | 3% | 11 Aug โ | ||
| 15โ15 | 0.03 | 15% | 11 Aug โ | ||
| 10โ13 | 0.01 | 18% | 11 Aug โ | ||
| 9โ13 | 0.03 | 16% | 11 Aug โ | ||
| 4โ13 | -0.05 | 16% | 10 Aug โ | ||
| 5โ13 | -0.07 | 8% | 10 Aug โ | ||
| 13โ8 | -0.02 | 5% | 10 Aug โ | ||
| 15โ15 | 0.04 | 9% | 10 Aug โ | ||
| 10โ13 | -0.00 | 11% | 9 Aug โ | ||
| 9โ13 | 0.09 | 15% | 9 Aug โ | ||
| 7โ13 | -0.04 | 21% | 9 Aug โ | ||
| 13โ11 | 0.03 | 22% | 9 Aug โ | ||
| 13โ5 | -0.01 | 21% | 9 Aug โ | ||
| 11โ13 | -0.08 | 10% | 9 Aug โ | ||
| 9โ13 | -0.06 | 17% | 6 Aug โ | ||
| 13โ11 | -0.03 | 8% | 6 Aug โ | ||
| 13โ7 | 0.01 | 10% | 6 Aug โ | ||
| 16โ14 | 0.07 | 10% | 6 Aug โ | ||
| 9โ13 | -0.02 | 12% | 5 Aug โ | ||
| 15โ15 | 0.01 | 17% | 4 Aug โ | ||
| 13โ6 | 0.10 | 25% | 4 Aug โ | ||
| 13โ3 | 0.05 | 16% | 4 Aug โ | ||
| 6โ13 | -0.04 | 20% | 4 Aug โ | ||
| 13โ11 | -0.01 | 11% | 4 Aug โ | ||
| 13โ3 | 0.06 | 17% | 3 Aug โ | ||
| 9โ13 | -0.01 | 17% | 3 Aug โ | ||
| 13โ11 | -0.01 | 12% | 3 Aug โ | ||
| 13โ8 | 0.08 | 14% | 3 Aug โ | ||
| 16โ12 | 0.02 | 10% | 3 Aug โ | ||
| 10โ13 | -0.02 | 13% | 3 Aug โ | ||
| 13โ5 | -0.00 | 18% | 3 Aug โ | ||
| 13โ4 | 0.12 | 25% | 3 Aug โ | ||
| 9โ13 | 0.05 | 10% | 3 Aug โ | ||
| 8โ13 | -0.02 | 15% | 3 Aug โ | ||
| 13โ6 | 0.09 | 13% | 3 Aug โ | ||
| 13โ0 | 0.08 | 19% | 3 Aug โ | ||
| 16โ14 | 0.09 | 16% | 2 Aug โ | ||
| 7โ13 | -0.00 | 20% | 2 Aug โ | ||
| 11โ13 | -0.04 | 6% | 1 Aug โ | ||
| 13โ11 | 0.00 | 10% | 1 Aug โ | ||
| 11โ3 | 0.04 | 4% | 1 Aug โ |
Match data via Leetify.