
anubis — 10–13
8 April 202623 roundssource: faceit
Team A — 10
| Player | K | D | A | +/- | ADR | HS% | CS% | Rating | MVPs |
|---|---|---|---|---|---|---|---|---|---|
| cs_AsSaSs1n | 17 | 14 | 4 | +3 | 71 | 18% | 70% | 0.02 | 0 |
| aavsen | 17 | 17 | 6 | 0 | 75 | 24% | 81% | 0.02 | 4 |
| LemonCitrus | 17 | 17 | 8 | 0 | 90 | 59% | 85% | -0.01 | 3 |
| ReesePuf | 13 | 14 | 2 | -1 | 54 | 31% | 77% | -0.02 | 2 |
| Rush_X | 13 | 20 | 3 | -7 | 58 | 31% | 82% | -0.05 | 1 |
Team B — 13 · Winner
Match data via Leetify. Ratings are Leetify match ratings.