
nuke — 0–13
24 January 202613 roundssource: matchmaking_competitive
Team A — 0
| Player | K | D | A | +/- | ADR | HS% | CS% | Rating | MVPs |
|---|---|---|---|---|---|---|---|---|---|
| Ausgeflippt | 9 | 13 | 3 | -4 | 78 | 33% | 81% | -0.03 | 0 |
| masterkill117 | 6 | 13 | 6 | -7 | 64 | 33% | 83% | -0.05 | 0 |
| SloppyJoeJMK | 7 | 13 | 1 | -6 | 58 | 14% | 0% | -0.08 | 0 |
| BananaChrist | 6 | 13 | 2 | -7 | 50 | 67% | 86% | -0.11 | 0 |
| Coyote in the Sky | 4 | 13 | 2 | -9 | 39 | 50% | 38% | -0.11 | 0 |
Team B — 13 · Winner
| Player | K | D | A | +/- | ADR | HS% | CS% | Rating | MVPs |
|---|---|---|---|---|---|---|---|---|---|
| Torkus Bingle | 25 | 6 | 4 | +19 | 171 | 32% | 80% | 0.22 | 6 |
| huevo | 15 | 7 | 12 | +8 | 146 | 73% | 81% | 0.17 | 4 |
| Timma Boy 1 | 11 | 4 | 3 | +7 | 69 | 27% | 79% | 0.09 | 3 |
| Wah | 9 | 8 | 2 | +1 | 49 | 33% | 87% | -0.01 | 0 |
| Kendrick Lamar | 5 | 10 | 4 | -5 | 57 | 20% | 91% | -0.09 | 0 |
Match data via Leetify. Ratings are Leetify match ratings.