boulder — 1–13
10 July 202614 roundssource: matchmaking_competitive
Team A — 1
| Player | K | D | A | +/- | ADR | HS% | CS% | Rating | MVPs |
|---|---|---|---|---|---|---|---|---|---|
| TastyTidePod | 10 | 13 | 2 | -3 | 86 | 30% | 81% | -0.02 | 1 |
| WhyrO | 4 | 14 | 2 | -10 | 42 | 50% | 93% | -0.04 | 0 |
| Capybara | 7 | 13 | 3 | -6 | 86 | 43% | 82% | -0.05 | 0 |
| oliwier21 | 4 | 14 | 1 | -10 | 34 | 50% | 100% | -0.07 | 0 |
| S1mplyf1er | 1 | 13 | 1 | -12 | 8 | 0% | 33% | -0.11 | 0 |
Team B — 13 · Winner
| Player | K | D | A | +/- | ADR | HS% | CS% | Rating | MVPs |
|---|---|---|---|---|---|---|---|---|---|
| Diver Fluffs | 21 | 3 | 3 | +18 | 117 | 33% | 71% | 0.20 | 6 |
| Testari - Liggett & Myers | 17 | 3 | 3 | +14 | 99 | 29% | 69% | 0.08 | 2 |
| Rvsh | 15 | 7 | 7 | +8 | 124 | 73% | 85% | 0.05 | 5 |
| Tony Tony Chopper | 8 | 6 | 3 | +2 | 64 | 0% | 65% | 0.01 | 0 |
| kostyprok | 6 | 8 | 6 | -2 | 66 | 33% | 81% | -0.04 | 0 |
Match data via Leetify. Ratings are Leetify match ratings.