
anubis — 13–6
8 April 202619 roundssource: faceit
Team A — 13 · Winner
| Player | K | D | A | +/- | ADR | HS% | CS% | Rating | MVPs |
|---|---|---|---|---|---|---|---|---|---|
| Woodzy2K | 18 | 10 | 9 | +8 | 98 | 56% | 81% | 0.06 | 4 |
| -Carter | 20 | 11 | 7 | +9 | 108 | 20% | 67% | 0.05 | 6 |
| BounDie | 14 | 14 | 4 | 0 | 83 | 43% | 65% | 0.01 | 2 |
| ARFY | 13 | 11 | 1 | +2 | 63 | 54% | 82% | 0.01 | 1 |
| 1993_Honda | 18 | 13 | 6 | +5 | 94 | 39% | 74% | -0.01 | 0 |
Team B — 6
| Player | K | D | A | +/- | ADR | HS% | CS% | Rating | MVPs |
|---|---|---|---|---|---|---|---|---|---|
| Croissannt | 17 | 18 | 2 | -1 | 89 | 65% | 81% | 0.02 | 1 |
| Seraphimnoob | 13 | 17 | 1 | -4 | 75 | 69% | 94% | 0.02 | 2 |
| Amat3rasucfa | 11 | 16 | 2 | -5 | 61 | 73% | 79% | -0.04 | 1 |
| BreadPanther | 10 | 14 | 3 | -4 | 69 | 40% | 84% | -0.05 | 1 |
| SleepyNooby | 8 | 18 | 6 | -10 | 66 | 38% | 78% | -0.08 | 1 |
Match data via Leetify. Ratings are Leetify match ratings.