
dust2 — 8–13
1 August 202621 roundssource: faceit
Team A — 8
| Player | K | D | A | +/- | ADR | HS% | CS% | Rating | MVPs |
|---|---|---|---|---|---|---|---|---|---|
| s3an_96 | 16 | 15 | 3 | +1 | 76 | 56% | 84% | 0.04 | 1 |
| CSGO-Quintus | 14 | 14 | 7 | 0 | 89 | 36% | 95% | 0.02 | 2 |
| LYZhe523 | 15 | 17 | 4 | -2 | 81 | 40% | 96% | -0.04 | 3 |
| Lunaroo | 15 | 16 | 5 | -1 | 71 | 60% | 74% | -0.05 | 2 |
| Dylanma0 | 7 | 17 | 3 | -10 | 30 | 57% | 77% | -0.12 | 0 |
Team B — 13 · Winner
| Player | K | D | A | +/- | ADR | HS% | CS% | Rating | MVPs |
|---|---|---|---|---|---|---|---|---|---|
| LandoWando | 15 | 11 | 3 | +4 | 70 | 33% | 90% | 0.08 | 4 |
| FizzySoda123 | 22 | 13 | 5 | +9 | 101 | 14% | 95% | 0.05 | 4 |
| wAKKa | 16 | 13 | 7 | +3 | 93 | 38% | 80% | 0.02 | 3 |
| Tiny8635 | 18 | 15 | 6 | +3 | 82 | 39% | 86% | 0.01 | 2 |
| MEGACHUD | 8 | 15 | 9 | -7 | 54 | 50% | 80% | -0.01 | 0 |
Match data via Leetify. Ratings are Leetify match ratings.